A maximum of 16,000 points can be earned during the program year (July 1st – June 30th).
Program achievement levels are as follows:
Gold: 9,001 to 16,000
Silver: 6,501 to 9,000
Bronze: 4,000 to 6,500
President's Award Results
Fourth Quarter 2021 - 2022
1 Apr - 30 Jun
Section | Level |
---|---|
Chicago | GOLD |
Greater Houston | GOLD |
Greater Los Angeles | GOLD |
India | GOLD |
Miami Valley | GOLD |
Northern New England | GOLD |
Old Dominion | GOLD |
Pacific Northwest | GOLD |
San Diego | GOLD |
Saudi Arabian | GOLD |
Capital of Texas | SILVER |
Central Indiana | SILVER |
Charlotte | SILVER |
Connecticut Yankee | SILVER |
Detroit | SILVER |
Golden Gate | SILVER |
Metro New York / Northern New Jersey | SILVER |
North Atlantic | SILVER |
Pittsburgh | SILVER |
Southern Africa | SILVER |
Southwestern Ontario | SILVER |
United Arab Emirates | SILVER |
Beijing | BRONZE |
Cleveland | BRONZE |
Colorado | BRONZE |
Great Salt Lake | BRONZE |
Hawaii | BRONZE |
Iowa | BRONZE |
Kuwait | BRONZE |
Minnesota | BRONZE |
North Texas | BRONZE |
Piedmont | BRONZE |
Rockford Stateline | BRONZE |
Shenzhen | BRONZE |
Susquehanna Valley | BRONZE |
Section | Points |
---|---|
Air Capital | 3600 |
Arizona | 3050 |
Central Savannah River Area | 2350 |
Coastal Georgia | 1700 |
Lewis & Clark | 3050 |
Los Alamos | 1500 |
Mohawk Hudson | 2650 |
North Alabama | 3700 |
Shanghai | 3150 |
South Texas | 1500 |
*Point levels are shown for active sections only.